Share Rates $25 minimum investment | |||||
Annual Percentage Yield is accurate as of June 2010. Rates and other terms may change at any time without prior notice. Fees could reduce earnings on the account. If you close your share account before dividends are paid, you will not receive the accrued dividends. | |||||
Account Type | Minimum Opening Deposit | Minimum Balance to Earn APY | Limitations* | Dividend Rate | Annual Percentage Yield |
Dividends will be compounded monthly and paid quarterly based on Average Daily Balance. | |||||
Regular Share Account | $25.00 | $100.00 | Transfer* | 0.25% | 0.25% |
Christmas Club Share Account | $25.00 | $100.00 | Transfer & Withdrawal* | 0.25% | 0.25% |
Vacation Club Share Account | $25.00 | $100.00 | Transfer & Withdrawal* | 0.25% | 0.25% |
Special Organization Club Share Savings Account | $25.00 | $100.00 | Transfer* | 0.25% | 0.25% |
Youth Account | $5.00 | $100.00 | Limitations Transfer* | 0.50% | 0.50% |
Money Market Account | $2500.00 | $2500.00 | Limitations* | 0.50% | 0.50% |
IRA Savings Account Traditional Coverdell Education Roth | $100.00 $100.00 $100.00 | $100.00 $100.00 $100.00 | Transfer* Transfer* Transfer* | 1.25% 1.25% 1.25% | 1.25% 1.25% 1.25% |
Dividends will be paid monthly based on Average Daily Balance. | |||||
Regular Checking Account | $25.00 | $0.01 | Transfer* | 0.10% | 0.10% |
Youth Checking (14 to 18 years old) | $25.00 | $0.01 | Transfer* | 1.10% | 1.10% |
* For additional information regarding the above accounts, please refer to the Truth-In-Savings Fee Schedule. |
Regular & IRA Certificates | ||||
Annual Percentage Yield is accurate as of October 2010. Rates subject to change weekly without prior notice. *$1000.00 minimum required to open Share or IRA Certificate. After your certificate is opened, the dividend rate is fixed for the term. A penalty equal to half of the interest that would be earned upon maturity is imposed for early withdrawal. Fees could reduce earnings on the account. Dividends will be compounded and paid quarterly. | ||||
Regular Certificates | ||||
Terms | $50,000 | $25,000 | $5,000 | $1,000 |
2 year | 1.00% APY | 0.90% APY | 0.80% APY | 0.75% APY |
1 year | 0.75% APY | 0.65% APY | 0.55% APY | 0.50% APY |
6 months | 0.50% APY | 0.40% APY | 0.30% APY | 0.25% APY |
IRA Certificates | ||||
Terms | $50,000 | $25,000 | $5,000 | $1,000 |
2 year | 2.30% APY | 2.20% APY | 2.10% APY | 2.00% APY |
1 year | 2.20% APY | 2.10% APY | 2.00% APY | 1.75% APY |
* For additional information regarding the above accounts, please refer to the Truth-In-Savings Fee Schedule. The above rates are for the minimum balance of $1000, higher rates are available with larger deposit balances. |